Nova Scotia Duck Tolling Retriever
Navn | Køn | Sundhedsoplysninger | Resultater |
---|---|---|---|
Tuldahl's Citrin "Twister" | ♂ | HD: A, AD: 0, CEA: A | – |
Tuldahl's Jaspis "Jasper" | ♂ | CEA: A | – |
Tuldahl's Morgan "Leo" | ♂ | HD: A, AD: 0, PRA: B, CEA: A, JADD: Carrier | NOCH DKCH SECH NORDCH |
Tuldahl's Olivin "Oliver" | ♂ | HD: A, AD: 0, PRA: B, CEA: A | – |
Tuldahl's Thulit "Line" | ♀ | HD: A, AD: 0, PRA: B, CEA: A, ECVO: Distichiasis | Excellent, CK, 2 Cert |
Tuldahl's Turmalin "Kaisa" | ♀ | HD: A, AD: 0, PRA: A, CEA: A | Excellent, CK, Res. Cert. |
NOCH DKCH INTCH FICH Lauvstuas Bluestar Shanty |
Littleriver's Bluenose Sailor | Littleriver's Dexter |
Jess of Littleriver | ||
NOCH NOVCH SEVCH Lauvstuas Karmenzita |
Sunlit Kevin Mc Tawish | |
Anya Acadia Aijr | ||
Happy Trail's Frieda Jenten | Happy Trail's Commander Douglas | Lyonhouse Andrew |
Drøgstas Alley-Cat | ||
River Duck's Unika Desti | Kare Riverduck of Flottatjärn | |
Rödahunds Saltstäkta Noette |